
Server Details
- Last Wipe
- 44d ago21.06.2026 06:38:36
- Next Wipe
- Overdue23.06.2026 09:27:25
- Map
- Procedural Map
- Map Size
- 1000m (small)
- Map Seed
- 2View Map →
- Entity Count
- 154.033
- Server FPS
- 60.0
- Uptime
- 8h 33m
- Version
- 2627
- Rate
- Vanilla (1x)
- Max Team
- 8
- Query Port
- 66.51.96.58:28021
Map
RustMaps →Wipe History(20 recorded)
21 Haz 2026 Paz06:38
19 Haz 2026 Cum06:39
8 Haz 2026 Pzt23:27
19 Haz 2026 Cum04:09
15 Haz 2026 Pzt06:24
13 Haz 2026 Cmt00:45
13 Haz 2026 Cmt00:31
12 Haz 2026 Cum23:30
11 Haz 2026 Per20:48
8 Haz 2026 Pzt03:12
11 Haz 2026 Per01:32
8 Haz 2026 Pzt23:40
8 Haz 2026 Pzt23:27
8 Haz 2026 Pzt23:18
8 Haz 2026 Pzt23:09
8 Haz 2026 Pzt22:39
8 Haz 2026 Pzt22:24
8 Haz 2026 Pzt06:02
8 Haz 2026 Pzt04:31
8 Haz 2026 Pzt03:17
