All Servers

My Untitled Rust Server

Offline
31.54.143.192:28015rwWindows
Team 64
Players1/500
Connect

Server Details

Last Wipe
4h 13m ago07.04.2026 21:41:38
Map
rw
Map Size
Awaiting A2S scan
Map Seed
Awaiting A2S scan
Entity Count
147.866
Server FPS
Awaiting A2S scan
Uptime
Awaiting A2S scan
Version
2623
Rate
Vanilla (1x)
Max Team
64
Query Port
31.54.143.192:28016

Some details require A2S_RULES scan. Run detail_worker.py to populate.

Wipe History(20 recorded)

7 Nis 2026 Sal21:41

7 Nis 2026 Sal20:23

7 Nis 2026 Sal20:03

7 Nis 2026 Sal19:52

7 Nis 2026 Sal19:19

7 Nis 2026 Sal19:15

7 Nis 2026 Sal19:05

7 Nis 2026 Sal18:55

7 Nis 2026 Sal18:18

7 Nis 2026 Sal18:10

7 Nis 2026 Sal17:58

7 Nis 2026 Sal17:41

7 Nis 2026 Sal17:26

7 Nis 2026 Sal16:54

7 Nis 2026 Sal16:50

7 Nis 2026 Sal16:41

7 Nis 2026 Sal16:31

7 Nis 2026 Sal16:16

7 Nis 2026 Sal16:04

7 Nis 2026 Sal15:23

Population